Leading Exporters and Wholesaler of Split Cashew Nuts, W180 Whole Cashew Nuts, W210 Whole Cashew Nuts, W240 Whole Cashew Nuts and W320 Whole Cashew Nuts from Bangalore.
Business Type | Exporter, Supplier |
Country of Origin | India |
Calories | 553/100gms |
Total Fat | 44 g/100gms |
Sodium | 12 mg/100gms |
Potassium | 660 mg/100gms |
Total Carbohydrate | 30g |
Protein | 1.83 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Grade | W180 |
Moisture | 2% |
Country of Origin | Made In India |
Calories | 553/100gms |
Total Fat | 44 g /100gms |
Sodium | 12 mg/100gms |
Potassium | 660 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Grade | W210 |
Country of Origin | Made In India |
Broken %age | 2% |
Moisture | 2% |
Potassium | 660 mg/100gms |
Total Carbohydrate | 30 g/100gms |
Protein | 1.83 g |
Purity | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Grade | W240 |
Country of Origin | Made In India |
Calcium | 3% |
Protein | 1.83 g |
Sugar | 6 gm / 100 gm |
Total Fat | 44 g/100gms |
Sodium | 12 mg/100gms |
Potassium | 660 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Grade | W320 |
Country of Origin | Made In India |
Calories | 553/100gms |
Total Fat | 44 g/100gms |
Calcium content | 46 Mg Per 100 G |
Admixture | <2% |
Moisture | 5% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.